Payment History


SY-Term Description Payment Date OR Number Amount (Php)
2024 - 4 MATRICULATION FEE 05/15/2024 06-2410294-01 14,592.00
2024 - 3 MATRICULATION FEE 04/10/2024 06-2315608-01 9,466.00
2024 - 3 MATRICULATION FEE 03/15/2024 06-2301519-01 9,466.00
2024 - 3 MATRICULATION FEE 02/28/2024 06-2274712-01 6,532.00
2024 - 3 COURSERA 02/15/2024 06-221491-01 3,000.00
2024 - 3 MATRICULATION FEE 02/06/2024 06-2212912-01 12,400.00
2023 - 2 MATRICULATION FEE 1/22/2024 06-2200612-01 13,256.00
2023 - 2 MATRICULATION FEE 12/12/2023 06-2141818-01 13,256.00
2023 - 2 MATRICULATION FEE 11/15/2023 06-2134566-01 6,628.00
2023 - 2 COURSERA 11/15/2023 06-2134565-01 3,000.00
2023 - 2 BACK ACCOUNT 11/13/2023 06-2131006-01 36,310.00
2022 - 4 CHANGE OF PROGRAM 07/06/2023 06-2067646-01 100.00
2023 - 1 MATRICULATION FEE 06/06/2023 06-2060346-01 3,180.00
2022 - 3 RESERVATION FEE 03/26/2023 06-2026356-01 5,000.00
2022 - 3 APPLICATION FEE 03/09/2023 06-2023081-01 300.00
Total: Php 136,486.00